STANDARD CHAIN
Cold Forged Seamless Bush standard chain. Economical and reliable for daily use.TYPE | CHAIN APPEARANCE | SEAL | C. LINK | MAX cc | |||
STANDARD | GOLD | COLOR | BLACK SCALE | ||||
420SB | ✔ | ✔ | ✔ | CLIP | 125cc | ||
428SB | ✔ | CLIP | 135cc | ||||
520 | ✔ | CLIP | 250cc | ||||
525 | ✔ | CLIP | 250cc | ||||
530 | ✔ | CLIP | 400cc |
HEAVY DUTY CHAIN
Great performance with economical range chain for everyday’s heavy duty use.TYPE | CHAIN APPEARANCE | SEAL | C. LINK | MAX cc | |||
STANDARD | GOLD | COLOR | BLACK SCALE | ||||
415HSB | ✔ | ✔ | ✔ | CLIP | 125cc | ||
420MS | ✔ | CLIP | 125cc | ||||
428HSB | ✔ | ✔ | ✔ | CLIP | 200cc | ||
520H | ✔ | ✔ | ✔ | CLIP | 400cc | ||
525H | ✔ | CLIP | 500cc | ||||
530KS | ✔ | CLIP | 400cc | ||||
530H | ✔ | CLIP | 500cc |
STREET & DAILY USAGE
Economical and reliable quality chain with long-seller O Ring for street & daily usage.TYPE | CHAIN APPEARANCE | SEAL | C. LINK | MAX cc | |||
STANDARD | GOLD | COLOR | BLACK SCALE | ||||
420MRU | ✔ | ✔ | CLIP | 150cc | |||
520SO | ✔ | ✔ | CLIP/RIVET | 400cc |
SPORTS BIKE
Light weight, low friction, high performance with RX-Ring chain.TYPE | CHAIN APPEARANCE | SEAL | C. LINK | MAX cc | |||
STANDARD | GOLD | COLOR *1 | BLACK SCALE | ||||
428XSO | ✔ | ✔ | ✔ | CLIP/RIVET | 400cc | ||
520XSO2 | ✔ | ✔ | ✔ | ✔ | CLIP/RIVET | 800cc | |
525XSO | ✔ | ✔ | ✔ | ✔ | RIVET | 900cc | |
530XSOZ1 | ✔ | ✔ | ✔ | RIVET | 1000cc |
EXTREME SUPERBIKE
RK Flag Ship model. Strongest chain available on today’s market with XW-Ring provide durability and hyper performance for latest superbike models.TYPE | CHAIN APPEARANCE | SEAL | C. LINK | MAX cc | |||
STANDARD | GOLD | COLOR | BLACK SCALE | ||||
520ZXW | ✔ | ✔ | ✔ | ✔ | RIVET | 1200cc | |
525ZXW | ✔ | ✔ | ✔ | ✔ | RIVET | 1300cc | |
530ZXW | ✔ | ✔ | ✔ | ✔ | RIVET | 1400cc |
SPRINT RACE
RK high perforpance chain for professional race and track use chain, designed specific for different race categories.TYPE | CHAIN APPEARANCE | SEAL | C. LINK | MAX cc | |||
STANDARD | GOLD | COLOR | BLACK SCALE | ||||
GB415HRU | ✔ | CLIP | 250cc *1 | ||||
GB520TRU | ✔ | RIVET | 250cc | ||||
GB520RUWR | ✔ | RIVET | 600cc | ||||
GB520XRU | ✔ | RIVET | 1000cc |
DRAG RACE
RK Drag Racing Chain features heavy duty plates, NOT suitable for street use.TYPE | CHAIN APPEARANCE | SEAL | C. LINK | MAX cc | |||
STANDARD | GOLD | COLOR *1 | BLACK SCALE | ||||
530DR | ✔ | CLIP | DRAG RACE | ||||
530ProDR | ✔ | CLIP | DRAG RACE |