STANDARD CHAIN
RK reliable quality with economical range for entry models.TYPE | CHAIN APPEARANCE | SEAL | C. LINK | MAX cc | |||
STANDARD | GOLD | COLOR | BLACK SCALE | ||||
420SB | ✔ | ✔ | ✔ | CLIP | 90cc | ||
428SB | ✔ | 125cc | |||||
520 | ✔ | 250cc |
HEAVY DUTY CHAIN
Light weight heavy duty chains.Perfect for smaller displacement motorcycles.
TYPE | CHAIN APPEARANCE | SEAL | C. LINK | MAX cc | |||
STANDARD | GOLD | COLOR | BLACK SCALE | ||||
415HSB | ✔ | ✔ | ✔ | CLIP | 80cc | ||
428HSB | ✔ | ✔ | ✔ | CLIP | 125cc | ||
520H | ✔ | ✔ | ✔ | CLIP | 250cc |
MOTOCROSS
The latest generation non-sealed chain. Special HCR Treatment (High Tech Chromium Carbide Layered Pins) for the best wear resistance with narrow & light weight for MX use.TYPE | CHAIN APPEARANCE | SEAL | C. LINK | MAX cc | |||
STANDARD | GOLD | COLOR *1 | BLACK SCALE | ||||
420MXZ | ✔ | ✔ | CLIP | 150cc | |||
428MXZ1 | ✔ | ✔ | CLIP | 150cc | |||
520KXZ *2 | ✔ | ✔ | CLIP | 450cc | |||
420MXZ4 *2 | ✔ | CLIP | 150cc | ||||
428MXZ4 *2 | ✔ | CLIP | 150cc | ||||
520MXZ5 *2 | ✔ | ✔ | CLIP | 500cc | |||
420MXU2 | ✔ | CLIP | 150cc | ||||
428MXU | ✔ | CLIP | 150cc | ||||
520MXU | ✔ | RIVET/CLIP | 450cc |
*2 HCR Pin RK Special Hard Chrome Treatment on Pin for increase wear resistance.
ENDURO & CROSS COUNTRY
RK special developed chain for Enduro & Cross Country races with UW-Ring.TYPE | CHAIN APPEARANCE | SEAL | C. LINK | MAX cc | |||
STANDARD | GOLD | COLOR | BLACK SCALE | ||||
520MXU | ✔ | CLIP | 450cc | ||||
520EXW | ✔ | ✔ | CLIP | 750cc |
ENDURO & RALLY
RK special developed chain for Enduro & Rally races with XW-Ring.TYPE | CHAIN APPEARANCE | SEAL | C. LINK | MAX cc | |||
STANDARD | GOLD | COLOR | BLACK SCALE | ||||
520EXW | ✔ | ✔ | CLIP | 750cc |
ADVENTURE
Increased chain life with RK technology of XW-Ring.TYPE | CHAIN APPEARANCE | SEAL | C. LINK | MAX cc | |||
STANDARD | GOLD | COLOR *1 | BLACK SCALE | ||||
520GXW | ✔ | ✔ | ✔ | ✔ | RIVET | 1200cc | |
525GXW | ✔ | ✔ | ✔ | ✔ | RIVET | 1300cc | |
530GXW | ✔ | ✔ | ✔ | ✔ | RIVET | 1400cc |
ATV
Special heat treatment for thermal fatigue resistance with O-Ring or XW-Ring for maximum chain life for ATV use.TYPE | CHAIN APPEARANCE | SEAL | C. LINK | MAX cc | |||
STANDARD | GOLD | COLOR | BLACK SCALE | ||||
520SO | ✔ | ✔ | CLIP | 400cc | |||
520EXW | ✔ | ✔ | CLIP | 750cc |