Bruce Anstey won TT Zero Challenge for the first time, and Team Mugen won the 1st podium 3 years in a row.
TT Zero Challenge Result
Mountain course 37.773Miles(60.7km)| Pos. | No. | Rider | Team | Lap time | Average speed(mph) | Chain | 
|---|---|---|---|---|---|---|
| 1 | 5 | Bruce Anstey | Team Mugen | 19' 07.043 | 118.416 | RK | 
| 2 | 6 | William Dunlop | Victory Racing | 19' 32.504 | 115.844 | other | 
| 3 | 8 | Daley Mathison | University of Nottingham | 22' 39.864 | 99.884 | other | 
| 4 | 1 | John McGuinness | Team Mugen | 23' 50.538 | 94.949 | RK | 
| 5 | 9 | Allann Venter | Brunel University | 23' 55.383 | 94.628 | other | 
 
					




 
