Year | Month | Takasago Tekko K.K. | |
1932 | 9 | The Shiga Factory of Takasago Tekko K.K. was established after succeeding the operations of Kuriyama Manufacturing Inc. (Otsu City) whchi manufactured steel hinges. | |
1943 | 9 | The Shiga Factory changed its name to the Otsu Aircraft Factory and started component processing for aircraft. | |
1944 | 3 | The Factory moved its site completely to Yagura, Kusatsu-cho.(Present Location) | |
1945 | 8 | The Factory changed its name to the Kusatsu Factory after the War and started manufacturing operations for bicycles and their components. | |
1947 | 8 | The Chain Department was established in the Shimura Factory and started trial production of chains for bicycles with the purpose of increasing the quality of chains. | |
1952 | 3 | The Kusatsu Factory started manufacucturing and sales of rims for two (2) wheeled vehicles. | |
Year | Month | Takasago Chain Co., Ltd. | Takasago Manufacturing Co., Ltd. |
1951 | 11 | The Chain Departmaent of Takasago Tekko K.K. was separated and Takasago Chain Co., Ltd.(Capital: 10 million yen)was established. Head Office :1 Chome, Shimura, Itabashi-ku, Tokyo The company started production and sales of bicycle chains with the "TCC" mark. | |
1953 | 12 | The company started production and sales of "RK Chains" for motorbikes. | |
1954 | 3 | Kusatsu Factory of Takasago K.K. was separated and Takasago Manufacturing Co., Ltd.(Capital: 35 million yen)was established. | |
11 | The company was appointed as "J.I.S.-Indicating Factory" for chains used for bicycles. | ||
1955 | 7 | The company started production and sales of "RK Chains" for industrial power equipment. | |
1956 | 11 | The company ceased production of rim for bicycles and concentrated mainly on rims for motorcycles. | |
1957 | 5 | The company was appointed as "J.I.S.-Indicating Factory" for chains used for industrial power equipment. | |
1958 | 12 | The company started production and sales of aluminum rims for two (2) wheeled vehicles. | |
1959 | 1 | The company started production and sales of various conveyor chains. | |
1964 | 1 | The company was appointed as "J.I.S.-Indicating Factory" for aluminum rims for two (2) wheeled vehicles. | |
1967 | 3 | Saitama Factory was newly established to resume operations of component processing and heat processing. | |
1970 | 1 | The company started production of steel tubes. | |
5 | The production was collectively executed in the Saitama Factory. | ||
1973 | 4 | A new plant for aluminum rims for two (2) wheeled vehicles was completed. | |
1974 | 11 | The head office was transferred to 10-24 1-Chome Ohzaki, Shinagawa-ku,Tokyo. | |
1975 | 6 | The company started research on chains with "O"rings used for motorcycles. | |
1982 | 3 | The new molding plant was completed for two (2) wheeled vehicles. | |
9 | Chains with "O" rings were highly evaluated and were adopted by large to mid size motorcycles in large quantities. | The company started production and sales of colored rims for two (2) wheeled vehicles. | |
1986 | 6 | The company started production and sales of wheeled for four (4) wheeled vehicles. | |
12 | The head office was transferred to 13-13 5-Chome Ikebukuro, Toshima-ku,Tokyo. | ||
1988 | 10 | The company started production and sales of hand-trucks made of strengthened aluminum alloy. | |
Year | Month | Takasago RK Excel Co., Ltd. | |
1989 | 4 | Takasago Chain Co., Ltd. was merged with Takasago Manufacturing Co., Ltd. to establish Takasago RK EXCEL Co., Ltd.(Capital: 237.8 million yen). | |
Year | Month | RK Excel Co., Ltd. | |
1991 | 4 | Takasago RK EXCEL CO., LTD. was merged with Takatetsu Instrument Development Co., Ltd. to newly establish RK EXCE Co., Ltd.(Capital: 317.8 million yen). | |
1992 | 2 | The company concluded the contract for technical assistance with Nana Manufacturing Co., Ltd., a chain manufacturer in Malaysia. | |
1993 | 5 | The company undertook a business partnership with Union Auto Parts Co., Ltd. in Thailand in the area of sales. | |
1994 | 8 | The original wheel "Raμ" was introduced for the first time in the market. | |
10 | The company participated in the Koeln Motorcycle Show to display products. | ||
1997 | 9 | The head office and the office of the sales Division were transferred to Shinko (New) Building, 2-12 Kanda Ogawamachi, Chiyoda-ku,Tokyo. | |
1998 | 9 | The company participated in the INTERMOTO 1998 in Munich to display products. | |
1999 | 5 | Shiga Factory acquired ISO9001:1996 certification.(Motorcycle rims) | |
2000 | 1 | The company acquired capital in Nana Manufacturing Co., Ltd. | |
9 | The company participated in the INTERMOTO 2000 in Munich to display products. | ||
10 | The head office and the office of the sales Division were transferred to Daiwa Ueno Building, 5-6-10 Ueno, Taito-ku,Tokyo. | ||
2001 | 6 | Saitama Factory acquired ISO9001:2000 certification.(Motorcycle/Industrial chains, brake pads and related products) | |
2002 | 5 | Shiga Factory updated to ISO9001:2000 | |
9 | The company participated in the INTERMOTO 2002 in Munich to display products. | ||
The company made a second capital investment in Nana Manufacturing Co., Ltd. | |||
2004 | 12 | The company outsourced production of iron rims Union Auto Parts Co., Ltd. in Thailand. | |
2005 | 1 | The company increased capital from 317.8 million to 482.5 million yen. | |
3 | The whole company acquired ISO14001:2004 certification. | ||
2006 | 1 | xcel Rim Sdn. Bhd., the joint company in Malaysia, started production of aluminum rims. | |
4 | Niigata Sales Office was established. | ||
12 | RK Excel America Inc. was launched. | ||
Year | Month | RK JAPAN Co., Ltd. | |
2010 | 7 | Founded RK Japan Co., LTD. RK EXCEL Co., LTD took over and separated operation. (capital stock 20,000,000JPN.) |
|
10 | The tokyo office was transferred to K&H Building, 3-30-4 Nishi-ikebukuro, Toshima-ku,Tokyo. | ||
The Hamamatsu Sales Office was transferred to East square Building, 591-1, Nakaizumi, Iwata-City,Shizuoka. |